Track Key: |
---|
| AI Application Development | | Full Day Hands-On Labs |
| Fast Focus | | Analytics |
| Workshops | | Azure (Public/Hybrid) |
| Bots | | Data Science and Machine Learning |
| Business Intelligence | | Client and Endpoint Management |
| Cloud-Native Development | | Cloud-Native DevOps |
| Cloud-Native Infrastructure | | Database Development |
| Delivery and Deployment | | Developing for Office, Office 365 and SharePoint |
| Developing New Experiences | | DevOps in the Spotlight |
| Full Stack Web Development | | .NET Core and More |
| SQL Server Administration & Maintenance | | SQL Server for Developers |
| PowerShell and DevOps | | SharePoint, Office 365 and the Cloud |
| SQL Server Features & Components | | SQL Server Performance Tuning and Optimization |
| Soft Skills for IT Pros | | Office 365 Identity and Security |
| Security | | High-Value SharePoint Workloads: Search, Flow, and PowerApps |
| Infrastructure | | Internet of Things |
| Keynotes, General Sessions & Panels | | Managing Office 365 |
| Office 365 for the IT Pro |